Used Chevrolet Equinox for Sale in Goderich
2023 Chevrolet Equinox Premier All-Wheel Drive
Price: | $33,200 |
Price does not include taxes and licensing fees.
Mileage:39,149 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 138684 |
City: | Goderich |
2016 Chevrolet Equinox LTZ All-Wheel Drive
Price: | $18,900 |
Price does not include taxes and licensing fees.
Finance from $148*(Bi-weekly)$18,900 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,265).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 264997 |
City: | Goderich |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:6,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3GNAXT |
City: | Goderich |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:46,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 151042 |
City: | Goderich |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:199,316 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 183866 |
City: | Goderich |
2014 Chevrolet Equinox LTZ All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:174,297 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 269441 |
City: | Goderich |
Loading More Vehicles ...
