Used Cars, SUVs, Trucks for Sale in Goderich
Price: | $23,800 |
Price does not include taxes and licensing fees.
Finance from $217*(Bi-weekly)$23,800 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,433).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 157217 |
City: | Goderich |
2021 Buick Encore GX Preferred All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,156 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KL4MMC |
City: | Goderich |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:84,256 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5LM5J7 |
City: | Goderich |
2019 GMC Sierra 1500 Elevation
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:269,654 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 302906 |
City: | Goderich |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:113,568 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1C6SRF |
City: | Goderich |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:247,752 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1296345 |
City: | Goderich |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:131,489 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 233789 |
City: | Goderich |
Loading More Vehicles ...
